Printer |
||
PRINTER TYPE | ||
---|---|---|
EPSON STYLUS™ PHOTO TX800FW | C11CA29401 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles each colour (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | |
PRINT SPEED | ||
BLACK TEXT (MEMO) A4 (Draft)^ | 40ppm*1 | |
COLOUR TEXT (MEMO) A4 (Draft)^ | 40ppm*2 | |
Photo 4"x6" (10x15cm) (Draft)^ | Approx. 10 sec *3+ | |
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications. *"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Premium Glossy Photo Paper |
||
RESOLUTION | ||
5760 Optimised dpi using Resolution Performance Management (RPM) Technology | ||
MINIMUM INK DROPLET VOLUME | 1.5 Picolitres | |
PRODUCT DIMENSIONS | 466mm (W) x 385mm (D) x 198mm (H) | |
WEIGHT | 10.8kg | |
PAPER HANDLING | ||
PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Half Letter, Envelopes: No10, DL, C6 | |
PAPER HOLD CAPACITY | 120 sheets, A4 Plain paper (primary tray) | |
20 sheets, 4x6” Premium Glossy Photo Paper (secondary tray) | ||
*True BorderFree™ printing is available for the following media sizes: 4"x6", 5"x7" and A4. Media types recommended : Premium Glossy Photo paper A4, 4"x6" and 5"x7". BorderFree prints are media dependent. |
||
Scanner |
||
SCANNER TYPE | A4 Flatbed colour image scanner | |
SENSOR TYPE | CIS | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 4800 x 4800 dpi | |
SCAN SPEED | A4 1200dpi 8.8mSec/line (mono) A4 1200dpi 25.4mSec/line (colour) |
|
Copy Function |
||
COPY SPEED+# | ||
A4 DRAFT MEMO | 40cpm (mono) 39cpm (colour) |
|
COPY FEATURES | ||
COPY MODES | Auto Fit Function Standard copy mode/ BorderFree |
|
Fax Transmition |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 60 Names & Numbers | |
MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
FAX RESOLUTION | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
RING DETECTION | Yes - Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 60~95g/m2 | |
PAPER CAPACITY | Up to 30 pages (Plain paper only) | |
General |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Win® 2000/XP/XP–x64/Vista, Mac® OS 10.3.9 or later with USB* | |
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
Approx. 26W Standalone copying (ISO10561 Letter Pattern) | ||
POWER CONSUMPTION | Sleep mode : 5.5W Power OFF : 0.5W |
|
NOISE LEVEL | ||
NOISE LEVEL# | 4.8B(A), 34.6dB(A)> | |
INTERFACES | ||
CONNECTIVITY | High Speed USB – Compatible with the USB 2.0 Specification (cable included) | |
NETWORKING | 802.11b/g WiFi 10-Base-T, 100 Base-TX Ethernet (cable included) |
|
CONTROL PANEL | 7.8” touch panel with embedded 3.5” LCD screen and tilt adjustment | |
CARD SLOTS | CF Type II, Memory Stick, SD/MMC, XD-Picture card | |
PICTBRIDGE | Yes | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS* | Epson Event Manager (with Scan 2.0 and Email 1.0) Epson Easy Photo Print Epson Web-To-Page Epson Print CD (for CD/DVD printing) Optical Character Recognition (OCR) Online Guide |
|
WARRANTY | ||
12 months return to base | Standard | |
Optional Additional 2 Year Warranty | 3YWTX800FW | |
Epson Warranty | ||
OPTIONS | ||
Bluetooth adaptor | C12C824384 | |
Auto Duplexer | C12C802521 | |
LIGHTFASTNESS | ||
LIGHTFASTNESS# | Up to 200 years album storage | |
# Data is calculated using accelerated simulation of fading under indoor preservation conditions including fluorescent light indoor display. Temperature, humidity and some atmospheric gases may also affect the rate of fading. The estimated lightfastness period does not indicate the colour changing or the durability of the paper itself. Epson recommends that your prints be stored in a photo album (or plastic photo storage box) in acid free, archival sleeves commonly available from most camera shops. | ||
INK CARTRIDGES | ||
STANDARD INK CARTRIDGES | 82N Black, 82N Cyan, 82N Magenta, 82N Yellow, 82N Light Cyan, 82N Light Magenta | |
HIGH CAPACITY INK CARTRIDGES | 81N Black, 81N Cyan, 81N Magenta, 81N Yellow, 81N Light Cyan, 81N Light Magenta | |
STANDARD INK CARTRIDGE YIELDS^^ | Black 355 pages, Colour Composite 535 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS^^ | Black 575 pages, Colour Composite 865 pages | |
+ Copy speed when printed on plain paper in the fastest mode. Copy speed may vary depending on copy mode, document complexity, type of paper used and number of copies.
>> According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. |
PAPER & INK
‡ This printer ships with a full set of ink cartridges and some ink
from the first set is used for priming the printer. Yields will vary
considerably based on images printed, print settings, paper type,
frequency of use and ambient temperature.
When an ink cartridge needs replacing, you cannot continue
copying or printing without replacing the relevant cartridge, even if
other cartridges don’t need replacing.
You should leave a cartridge needing replacement installed in the
printer until you have obtained a replacement. Doing otherwise may
cause ink remaining in the print head nozzles to dry out and affect
printer operation.
To ensure ongoing print quality and trouble-free operation, a variable
amount of ink will be present in a cartridge that is low on ink after
the “Replace Cartridge” indicator comes on.
This printer will use a quantity of ink from each cartridge for
print-head cleaning and maintenance and will use ink from all
cartridges for both black and colour printing.
Warning to Epson printer owners. Many well known
third party companies claim their inkjet printing papers are compatible
with all Epson inkjet printers. Epson has reports from many customers
who have used third party paper and have been very disappointed with
the results. When the same customers have changed to genuine Epson
paper, they have been amazed and pleased with the colour and quality of
their prints. Epson recommends that you do not use any non genuine
printing papers if you want to get the best results from your Epson
printer. Epson printers are very carefully tuned to ensure Epson inks
and Epson's patented MicroPiezo™ printhead produce the best quality prints using carefully selected Epson paper.
All other brands of printing papers are not wholly compatible with the printer.
Link to more information and independent studies on media durability by Wilhelm Research
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
The Epson Intellidge™ Ink System is designed to work perfectly in harmony with the printer and your choice of media to ensure you get:The Epson Intellidge™ Ink System brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model. The Epson Intellidge™ Ink System gives you easy-to-see, readily available information about all your ink levels.
This printer is designed to be used only with Genuine Epson Intellidge™ ink cartridges
Intellidge™ Ink cartridges are not designed for refill.
It's now easier for you to identify Genuine Epson cartridges.
Epson is gradually replacing the current hologram with the new anti-counterfeit Color Shifting Label.
As an International ENERGY STAR Partner, Epson has determined that this product meets the International ENERGY STAR guidelines for energy efficiency. | Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and
long life when used according to its specifications. With any system,
product or device used in situations where human life may be involved
or at risk, Epson advises that you should take all necessary steps to
ensure the suitability of your Epson product for inclusion in your
system, and recommends that you include fail-safe procedures and
redundancy support or backup equipment in your system, to maintain the
maximum safety margin and optimum system reliability. Examples include
but are not limited to – do not interfere with any electrical
components within the device, do not use items supplied with the
product for purposes other than as intended by Epson (ie mains cords,
inks, CDs, plastic wrapping) and do not make modifications to the
product.