Products
Shopping Cart
0 items in cart
Customer Feedback
Supply Voltage | 240/Vac 50/Hz |
---|---|
Maximum Current Rating | 10amps/2400 W (Va) |
Clamping Voltage | 275Vac |
Reaction Time | Less than 1 Nano Sec |
Maximum Transient Spike Impulse Current (AMPS) | 208,000 amps. Equivalent to 52,000 amps using UL1449 Std |
Maximum Energy Dissipation (Joules) | 6080 Joules. Equivalent to 2050 Joules using UL1449 Std |
Protection Modes (all 8 outlets Protects on all 3 conductors) | Active/Neutral, Active/Earth, Neutral/Earth |
EMI/RFI Noise Reduction Filter Type | Incorporating 38 separate protection components in 3 cascading circuits |
Number of Multi-Stage Filter Banks | 3 |
Number of Isolated Banks | 3 |
Number of dedicated Outlets | 4+3+1 |
Total Number of Protected AC Outlets | 8 protected outlets |
Incoming Telephone Line Protection (DC) with Inline Splitter (1 in - 2 out) RJ | 1 Line in /2 lines out, RJ45 Internet/Network ready |
Incoming Television Aerial protection (DC) with inline splitter | 1 Line in /2 lines out |
Cable TV 'F' type adaptor | yes |
Earth Potential Rise Protection | |
Earth leakage Range | Less than 1 milli amp |
Operating conditions | Indoor / AC Mains |
Operating Temperatures | - 10C/+60C |
Safety Approval No | Q01652 |
Model No | A12 |
Cable length | 1.8m |